Ini dia daftar 100 Universitas Terbaik Dunia Untuk Tahun 2010
Setelah lama ditunggu-tunggu, akhirnya QS Top Universities mengeluarkan daftar 100 Universitas terbaik didunia untuk tahun 2010. Berikut adalah daftar lengkapnya berdasarkan situs resmi Qs Top UniversitiesIni dia 100 Universitas terbaik di dunia untuk tahun 2010
Peringkat 2010 | Peringkat 2009 | Universitas | Negara | Skor (2010) |
1 | 2 | University of Cambridge | Inggris | 100 |
2 | 1 | Harvard University | Amerika Serikat | 99.2 |
3 | 3 | Yale University | Amerika Serikat | 98.7 |
4 | 4 | University College London (UCL) | Inggris | 98.5 |
5 | 9 | Massachusetts Institute of Technology (MIT) | Amerika Serikat | 98.2 |
6 | 5 | University of Oxford | Inggris | 98.2 |
7 | 5 | Imperial College London | Inggris | 97.8 |
8 | 7 | University of Chicago | Amerika Serikat | 97.5 |
9 | 10 | California Institute of Technology (Caltech) | Amerika Serikat | 96.5 |
10 | 8 | Princeton University | Amerika Serikat | 96 |
11 | 11 | Columbia University | Amerika Serikat | 96 |
12 | 12 | University of Pennsylvania (UPenn) | Amerika Serikat | 96 |
13 | 16 | Stanford University | Amerika Serikat | 93,6 |
14 | 14 | Duke University | Amerika Serikat | 92,3 |
15 | 19 | University of Michigan | Amerika Serikat | 92,2 |
16 | 15 | Cornell University | Amerika Serikat | 90,4 |
17 | 13 | John Hopkins University | Amerika Serikat | 89,7 |
18 | 20 | ETH Zurich | Swiss | 89,3 |
19 | 18 | McGill University | Kanada | 89,3 |
20 | 17 | Australian National University | Australia | 88,6 |
21 | 23 | King’s College London (KCL) | Inggris | 88,5 |
22 | 20 | University of Edinburgh | Inggris | 88 |
23 | 24 | University of Hongkong (HKU) | Hong Kong | 87,3 |
24 | 22 | University of Tokyo, The | Jepang | 86,7 |
25 | 25 | Kyoto University | Jepang | 85,9 |
26 | 32 | Northwetstern University | Amerika Serikat | 85,4 |
27 | 34 | University of Bristol | Inggris | 85,2 |
28 | 39 | University of California, Berkeley (UCB) | Amerika Serikat | 85,2 |
29 | 29 | University of Toronto | Kanada | 84,3 |
30 | 26 | University of Manchester | Inggris | 83,3 |
31 | 30 | National University of Singapore (NUS) | Singapore | 82,8 |
32 | 42 | Ecole Polytechnique Federale de Lausanne (EPFL) | Swiss | 82,3 |
33 | 28 | Ecole Normale Superieure de Paris (ENS Paris) | Perancis | 82,1 |
34 | 27 | Carnegie Mellon University (CMU) | Amerika Serikat | 81,8 |
35 | 32 | Univerity of California, Los Angeles (UCLA) | Amerika Serikat | 81,5 |
36 | 36 | Ecole Polytechnique, ParisTech | Perancis | 81,3 |
37 | 36 | University of Sidney | Australia | 81,3 |
38 | 36 | University of Melbourne | Australia | 80,6 |
39 | 31 | Brown University | Amerika Serikat | 80,5 |
40 | 35 | Hong Kong University of Science and Technology | Hong Kong | 78,7 |
41 | 52 | New York University (NYU) | Amerika Serikat | 78,4 |
42 | 46 | Chinese University of Hong Kong (CUHK) | Hong Kong | 77,9 |
43 | 41 | University of Queensland (UQ) | Australia | 77,6 |
44 | 40 | University of British Columbia (UBC) | Kanada | 77,4 |
45 | 51 | University of Copenhagen | Denmark | 76,7 |
46 | 47 | University of New South Wales (UNSW) | Australia | 76,7 |
47 | 52 | Peking University | China | 76,4 |
48 | 61 | University of Wisconsin-Madison | Amerika Serikat | 76,3 |
49 | 43 | Osaka University | Jepang | 76,2 |
50 | 47 | Seoul National University (SNU) | Korea Selatan | 76,1 |
51 | 57 | Ruprecht-Karls-Universitat Heidelberg | Jerman | 75,9 |
52 | 43 | Trinty College Dublin | Irlandia | 75,0 |
53 | 58 | University of Warwick | Inggris | 74,3 |
54 | 49 | Tsinghua University | China | 74,2 |
55 | 80 | University of Washington | Amerika Serikat | 73,8 |
56 | 49 | University of Amsterdam | Belanda | 73,5 |
57 | 78 | University of North Carolina, Chapel Hill | Amerika Serikat | 73,2 |
58 | 55 | Technische Universitat Munchen (TUM) | Jerman | 73,0 |
59 | 66 | University of Birmingham | Inggris | 72,7 |
60 | 55 | Tokyo Institute of Technology | Jepang | 72,6 |
61 | 45 | Monash University | Australia | 72,5 |
62 | 75 | Uppsala University | Swedia | 72,2 |
63 | 63 | University of Illinois at Urbama –Champaign (UIUC) | Amerika Serikat | 71,8 |
64 | 54 | Boston University | Amerika Serikat | 71,7 |
65 | 76 | University of California, San Diego | Amerika Serikat | 71,6 |
66 | 98 | Ludwig-Maximilians-Universitat Munchen (LMU) | Jerman | 71,3 |
67 | 76 | University of Texas at Austin (UT Austin) | Amerika Serikat | 71,2 |
68 | 61 | University of Auckland | Selandia Baru | 71,1 |
69 | 82 | University of Sheffield | Inggris | 70,8 |
70 | 94 | Freie Universitat Berlin | Jerman | 70,6 |
71 | 72 | University of Geneva | Swiss | 70,5 |
72 | 67 | Lund University | Swedia | 70,4 |
73 | 91 | University of Nottingham | Inggris | 70,0 |
74 | 73 | Nanyang Technological University (NTU) | Singapura | 69,8 |
75 | 108 | University of Helsinki | Finlandia | 69,6 |
75 | 73 | Washington University in St. Louis | Amerika Serikat | 69,6 |
77 | 79 | University of Glasgow | Inggris | 69,5 |
78 | 59 | University of Alberta | Kanada | 69,3 |
79 | 69 | KAIST-Korea Advanced Institute of Sci. & Tech. | Korea | 69,1 |
80 | 67 | London School of Economics and Political Science (LSE) | Inggris | 68,9 |
81 | 95 | University of Southampton | Inggris | 68,9 |
82 | 60 | Leiden University | Belanda | 68,8 |
83 | 70 | Utrecht University | Belanda | 68,8 |
84 | 63 | Aarhus University | Jerman | 68,6 |
85 | 99 | University of Leeds | Inggris | 68,1 |
86 | 65 | Katholieke Universiteit Leuven | Belgia | 67,6 |
87 | 87 | Purdue University | Amerika Serikat | 67,5 |
88 | 70 | University of York | Inggris | 67,4 |
89 | 84 | University of Western Australia (UWA) | Australia | 67,0 |
90 | 85 | Darmouth College | Amerika Serikat | 66,9 |
91 | 92 | Nagoya University | Jepang | 66,4 |
92 | 103 | Durham University | Inggris | 66,3 |
93 | 101 | Lomonosov Moscow State University | Rusia | 66,1 |
94 | 95 | National Taiwan University (NTU) | Taiwan | 66,0 |
95 | 87 | University of St. Andrews | Inggris | 65,7 |
96 | 105 | University of Minnesota | Amerika Serikat | 65,6 |
97 | 122 | Universitat Freiburg | Jerman | 65,1 |
98 | 120 | Pennsylvania State University (Penn State) | Amerika Serikat | 64,9 |
99 | 108 | Erasmus University Rotterdam | Belanda | 64,5 |
100 | 101 | University of Oslo | Norwegia | 64,2 |
Tidak ada komentar:
Posting Komentar